
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 94 item
HScode 19
Times 94
Amount 2255868.74
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190604 | File NO. | - |
| Importer | IMPORT TREADSSA DE CV ![]() |
||
| Importer address | AVENIDA DE LAS PALMAS 765 LOMAS DE CHAPULTEPEC MONTE TABOR Y MONTE STANOVOI | ||
| Supplier | SHANDONG CACHLAND TYRES CO., LTD. ![]() |
||
| Supplier address | FENGTAI ROAD YISHUI ECONOMIC DEVELOPMENT ZONE | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 40112004 | ||
| Product description | NEUMATICOS NUEVOSTranslation | ||
| Quantity | 252 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 14860 | Total price(USD) | 29942.208 |
| Unit price USD (quantity) | 118.8183 | Unit price USD (weight) | 2.015 |
| Mode of transport | - | ||
-
19HS Code
-
94Times
-
2255868.74Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170609 | 76109099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170609 | 44187901 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170609 | 73084001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 73084001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 73182399 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170710 | 76109099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170724 | 76109099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 39174001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 73084001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170927 | 44189099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail